MEMBERS | TIE BREAKER # | MEMBERS | TIE BREAKER # |
Ang | 3 | Marty | 3 |
Brittany | 7 | Melissa | 7 |
Christina | 3 | Mom | 7 |
Dave | 4 | Pat | 7 |
David | 8 | Pop | 5 |
Debbie | 6 | Rich | 9 |
Dolly | 3 | Ro | 4 |
Donna | 3 | Rob | 5 |
Dot | 7 | San | 6 |
Emmett | 3 | Sara | 3 |
Frank | 3 | Serge | 9 |
Janice | 4 | Shonna | 4 |
Karen | 7 | Sonja | 6 |
Keith | 9 | Suzi | 6 |
Lisa | 8 | Terry | 2 |
Regular Season Week 16 Schedule
Thursday, December 22, 2011
Houston Texans (10-4) 16 @ Indianapolis Colts (1-13) 19
Saturday, December 24, 2011
Cleveland Browns (4-10) 14 @
Baltimore Ravens (10-4)
20
Minnesota Vikings (2-12)
33 @ Washington Redskins (5-9)
26
Jacksonville Jaguars (4-10) 17 @ Tennessee Titans (7-7)
23
St. Louis Rams (2-12) 0 @ Pittsburgh Steelers (10-4)
27
New York Giants (7-7)
29 @ New York Jets (8-6)
14
Denver Broncos (8-6) 14 @ Buffalo Bills (5-9)
40
Tampa Bay Buccaneers (4-10) 16 @ Carolina Panthers (5-9)
48
Arizona Cardinals (7-7) 16 @ Cincinnati Bengals (8-6)
23
Oakland Raiders (7-7)
16 @ Kansas City Chiefs (6-8)
13 OT
Miami Dolphins (5-9) 24 @ New England Patriots (11-3)
27
San Diego Chargers (7-7) 10 @ Detroit Lions (9-5)
38
San Francisco 49ers (11-3)
19 @ Seattle Seahawks (7-7)
17
Philadelphia Eagles (6-8)
20 @ Dallas Cowboys (8-6)
7
Sunday, December 25, 2011
Chicago Bears (7-7) 21 @ Green Bay Packers (13-1) 35
Monday, December 26, 2011
Atlanta Falcons (9-5) 16 @ New Orleans Saints (11-3) 45
Members | Thu | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Mon | TL | Wins | Pos |
Ang | X | BAL | X | TEN | PIT | X | X | CAR | CIN | X | NE | DET | SF | X | GB | NO | 10 | 156 | 5th |
Brittany | IND | BAL | X | TEN | PIT | NYG | BUF | CAR | X | OAK | NE | DET | SF | X | GB | NO | 13 | 125 | 28th |
Christina | X | BAL | X | TEN | PIT | NYG | X | CAR | CIN | X | NE | X | SF | PHI | GB | NO | 11 | 146 | 18th |
Dave | X | BAL | X | TEN | X | NYG | X | CAR | CIN | X | NE | DET | SF | PHI | GB | NO | 11 | 138 | 24th |
David | X | BAL | X | X | PIT | X | X | CAR | CIN | X | NE | DET | X | X | X | NO | 7 | 133 | 27th |
Debbie | X | BAL | X | TEN | PIT | NYG | X | CAR | CIN | X | NE | X | SF | PHI | GB | NO | 11 | 162 | 1st |
Dolly | X | BAL | X | TEN | PIT | NYG | BUF | CAR | CIN | X | NE | DET | SF | X | GB | NO | 12 | 157 | 3rd |
Donna | X | BAL | X | TEN | PIT | NYG | X | X | CIN | OAK | NE | DET | SF | X | GB | NO | 11 | 97 | 29th |
Dot | X | BAL | X | TEN | PIT | NYG | X | CAR | CIN | OAK | NE | DET | SF | PHI | GB | NO | 13 | 157 | 4th |
Emmett | IND | BAL | X | TEN | PIT | X | X | CAR | CIN | OAK | NE | X | SF | X | GB | NO | 11 | 155 | 7th |
Frank | X | BAL | X | TEN | PIT | X | X | CAR | X | OAK | NE | X | SF | X | GB | NO | 9 | 143 | 22nd |
Janice | G | E | T | * | W | E | L | L | * | S | O | O | N | * | ! | ! | 0 | 83 | 30th |
Karen | X | BAL | X | TEN | PIT | X | X | CAR | CIN | X | NE | X | X | X | GB | NO | 8 | 150 | 13th |
Keith | X | BAL | X | TEN | PIT | NYG | X | CAR | CIN | X | NE | DET | SF | PHI | GB | NO | 12 | 148 | 14th |
Lisa | IND | BAL | X | TEN | PIT | X | X | CAR | X | X | NE | DET | SF | X | GB | NO | 10 | 134 | 25th |
Marty | X | BAL | X | TEN | PIT | NYG | X | CAR | CIN | OAK | NE | X | X | PHI | GB | NO | 11 | 152 | 10th |
Melissa | X | BAL | X | TEN | PIT | X | X | CAR | X | OAK | NE | DET | SF | X | GB | NO | 10 | 148 | 15th |
Mom | X | BAL | X | TEN | PIT | X | X | CAR | CIN | X | NE | DET | SF | X | GB | NO | 10 | 153 | 8th |
Pat | X | BAL | X | TEN | PIT | NYG | X | X | CIN | OAK | NE | DET | SF | X | GB | NO | 11 | 147 | 17th |
Pop | X | BAL | X | TEN | PIT | X | X | CAR | CIN | X | NE | X | SF | X | GB | NO | 9 | 152 | 11th |
Rich | X | BAL | X | TEN | PIT | X | X | CAR | CIN | OAK | NE | DET | SF | X | X | NO | 10 | 144 | 21st |
Ro | X | BAL | X | TEN | PIT | X | X | CAR | X | X | NE | DET | X | X | GB | NO | 8 | 153 | 9th |
Rob | X | BAL | X | TEN | PIT | X | X | CAR | CIN | OAK | NE | X | SF | X | GB | NO | 10 | 156 | 6th |
San | X | BAL | X | TEN | PIT | X | X | CAR | CIN | X | NE | DET | SF | X | GB | NO | 10 | 148 | 16th |
Sara | X | BAL | X | TEN | PIT | X | X | CAR | CIN | OAK | NE | X | SF | X | GB | NO | 10 | 146 | 19th |
Serge | X | BAL | X | X | PIT | NYG | X | CAR | X | X | NE | X | SF | PHI | GB | NO | 9 | 151 | 12th |
Shonna | X | BAL | X | TEN | PIT | NYG | X | CAR | X | X | NE | X | SF | X | GB | NO | 9 | 146 | 20th |
Sonja | X | X | MIN | TEN | PIT | NYG | X | CAR | CIN | OAK | NE | X | SF | PHI | X | X | 10 | 134 | 26th |
Suzi | X | BAL | X | TEN | PIT | X | BUF | CAR | X | OAK | NE | DET | SF | PHI | GB | NO | 12 | 140 | 23rd |
Terry | X | BAL | X | TEN | PIT | NYG | X | CAR | CIN | OAK | NE | DET | SF | PHI | GB | NO | 13 | 158 | 2nd |
Regular Season Week 15 Schedule
Thursday, December 15, 2011
Jacksonville Jaguars (4-9) 14 @ Atlanta Falcons (8-5) 41
Saturday, December 17, 2011
Dallas Cowboys (7-6) 31 @ Tampa Bay Buccaneers (4-9) 15
Sunday, December 18, 2011
Carolina Panthers (4-9)
28 @
Houston Texans (10-3) 13
Tennessee Titans (7-6) 13 @ Indianapolis Colts (0-13)
27
Green Bay Packers (13-0) 14 @ Kansas City Chiefs (5-8)
19
Seattle Seahawks (6-7)
38 @ Chicago Bears (7-6)
14
Miami Dolphins (4-9)
30 @ Buffalo Bills (5-8)
23
New Orleans Saints (10-3)
42 @ Minnesota Vikings (2-11)
20
Cincinnati Bengals (7-6)
20 @ St. Louis Rams (2-11)
13
Washington Redskins (4-9)
23 @ New York Giants (7-6)
10
Detroit Lions (8-5)
28 @ Oakland Raiders (7-6)
27
Cleveland Browns (4-9) 17 @ Arizona Cardinals (6-7)
20
OT
New England Patriots (10-3)
41 @ Denver Broncos (8-5)
23
New York Jets (8-5) 19 @ Philadelphia Eagles (5-8)
45
Baltimore Ravens (10-3) 14 @ San Diego Chargers (6-7)
34
Monday, December 19, 2011
Pittsburgh Steelers (10-3) 3 @ San Francisco 49ers (10-3) 20
Members | Thu | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | TL | Wins | Pos |
Ang | ATL | DAL | X | X | X | X | X | NO | CIN | X | DET | ARI | X | PHI | X | SF | 8 | 146 | 2nd |
Brittany | ATL | DAL | CAR | IND | X | SEA | MIA | NO | X | WAS | DET | X | X | X | SD | X | 10 | 112 | 28th |
Christina | ATL | DAL | X | X | X | SEA | MIA | NO | CIN | X | DET | ARI | NE | X | X | X | 9 | 135 | 20th |
Dave | ATL | X | X | X | X | X | X | NO | CIN | X | DET | ARI | X | PHI | X | SF | 7 | 127 | 24th |
David | ATL | DAL | X | X | X | SEA | X | NO | CIN | X | X | ARI | X | PHI | SD | SF | 9 | 126 | 25th |
Debbie | ATL | DAL | X | X | X | SEA | X | NO | CIN | X | DET | ARI | NE | X | X | SF | 9 | 151 | 1st |
Dolly | ATL | DAL | X | X | X | X | X | NO | CIN | X | DET | ARI | NE | X | X | SF | 8 | 144 | 6th |
Donna | ATL | DAL | X | X | X | X | X | NO | CIN | X | X | ARI | NE | X | X | X | 6 | 86 | 29th |
Dot | ATL | DAL | X | X | X | X | X | NO | CIN | X | X | ARI | NE | PHI | X | X | 7 | 144 | 7th |
Emmett | ATL | DAL | X | X | X | SEA | MIA | NO | CIN | X | X | ARI | NE | X | X | X | 8 | 144 | 8th |
Frank | ATL | DAL | X | X | X | X | MIA | NO | CIN | X | X | X | NE | X | X | X | 6 | 134 | 21st |
Janice | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 83 | 30th |
Karen | ATL | DAL | X | IND | X | SEA | MIA | NO | CIN | WAS | DET | X | X | PHI | X | SF | 11 | 142 | 11th |
Keith | ATL | X | X | X | X | X | X | NO | CIN | X | X | ARI | NE | PHI | X | X | 6 | 136 | 17th |
Lisa | ATL | X | X | X | X | X | X | NO | CIN | X | X | ARI | NE | X | X | X | 5 | 124 | 26th |
Marty | ATL | DAL | X | X | X | SEA | X | NO | CIN | X | DET | X | NE | PHI | X | X | 8 | 141 | 13th |
Melissa | ATL | DAL | X | X | X | X | MIA | NO | CIN | X | X | ARI | NE | X | X | SF | 8 | 138 | 14th |
Mom | ATL | DAL | X | X | X | X | X | NO | CIN | X | DET | ARI | NE | X | X | X | 7 | 143 | 9th |
Pat | ATL | DAL | X | X | X | X | X | NO | CIN | X | DET | ARI | NE | X | X | X | 7 | 136 | 18th |
Pop | ATL | DAL | X | X | X | X | X | NO | CIN | X | DET | ARI | NE | X | X | X | 7 | 143 | 10th |
Rich | ATL | DAL | X | X | X | X | MIA | NO | CIN | X | DET | ARI | NE | X | X | X | 8 | 134 | 22nd |
Ro | ATL | DAL | X | X | X | X | X | NO | CIN | X | DET | ARI | NE | X | X | SF | 8 | 145 | 4th |
Rob | ATL | DAL | X | X | X | SEA | X | NO | CIN | X | X | ARI | NE | X | X | X | 7 | 146 | 3rd |
San | ATL | DAL | X | X | X | SEA | MIA | NO | CIN | X | DET | ARI | X | X | X | X | 8 | 138 | 15th |
Sara | ATL | DAL | X | X | X | SEA | X | NO | CIN | X | X | ARI | NE | X | SD | SF | 9 | 136 | 19th |
Serge | ATL | DAL | X | X | X | SEA | X | NO | CIN | X | DET | ARI | NE | X | X | SF | 9 | 142 | 12th |
Shonna | X | DAL | X | X | X | SEA | X | NO | CIN | X | DET | ARI | NE | X | X | X | 7 | 137 | 16th |
Sonja | X | DAL | X | X | X | X | MIA | NO | CIN | X | X | X | X | X | SD | X | 5 | 124 | 23rd |
Suzi | ATL | DAL | X | X | X | X | X | NO | CIN | X | X | ARI | NE | X | X | SF | 7 | 128 | 27th |
Terry | ATL | DAL | X | X | X | X | X | NO | CIN | X | X | ARI | NE | PHI | X | X | 7 | 145 | 5th |
Regular Season Week 14 Schedule
Thursday, December 8, 2011
Cleveland Browns (4-8) 3 @ Pittsburgh Steelers (9-3) 14
Sunday, December 11, 2011
Indianapolis
Colts (0-12) 10 @ Baltimore Ravens (9-3)
24
New England Patriots (9-3)
34 @ Washington Redskins (4-8)
27
New Orleans Saints (9-3)
22 @ Tennessee Titans (7-5)
17
Kansas City Chiefs (5-7) 10 @ New York Jets (7-5)
37
Philadelphia Eagles (4-8)
26 @ Miami Dolphins (4-8)
10
Tampa Bay Buccaneers (4-8) 14 @ Jacksonville Jaguars (3-9)
41
Atlanta Falcons (7-5)
31 @ Carolina Panthers (4-8)
23
Houston Texans (9-3)
20 @ Cincinnati Bengals (7-5)
19
Minnesota Vikings (2-10) 28 @ Detroit Lions (7-5)
34
Chicago Bears (7-5) 10 @ Denver Broncos (7-5)
13
OT
San Francisco 49ers (10-2) 19 @ Arizona Cardinals (5-7)
21
Oakland Raiders (7-5) 16 @ Green Bay Packers (12-0)
46
Buffalo Bills (5-7) 10 @ San Diego Chargers (5-7)
37
New York Giants (6-6)
37 @ Dallas Cowboys (7-5)
34
Monday, December 12, 2011
St. Louis Rams (2-10) 13 @ Seattle Seahawks (5-7) 30
Members | Thu | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | TL | Wins | Pos |
Ang | PIT | BAL | NE | NO | NYJ | X | X | ATL | HOU | DET | DEN | X | GB | SD | X | SEA | 12 | 138 | 3rd |
Brittany | PIT | BAL | X | X | NYJ | X | X | X | X | DET | DEN | X | GB | SD | X | SEA | 8 | 102 | 28th |
Christina | PIT | BAL | NE | NO | NYJ | X | X | X | HOU | DET | DEN | X | GB | SD | NYG | SEA | 12 | 126 | 21st |
Dave | X | BAL | NE | NO | NYJ | PHI | X | ATL | HOU | DET | DEN | X | GB | SD | NYG | SEA | 13 | 120 | 24th |
David | PIT | BAL | NE | NO | NYJ | PHI | X | X | X | DET | DEN | ARI | GB | SD | X | SEA | 12 | 117 | 27th |
Debbie | PIT | BAL | NE | NO | NYJ | PHI | X | ATL | HOU | DET | DEN | X | GB | SD | X | SEA | 13 | 142 | 1st |
Dolly | PIT | BAL | NE | NO | NYJ | X | JAC | ATL | HOU | DET | X | X | GB | SD | NYG | SEA | 13 | 136 | 7th |
Donna | PIT | BAL | NE | NO | NYJ | PHI | X | ATL | HOU | DET | X | X | GB | SD | NYG | SEA | 13 | 80 | 30th |
Dot | PIT | BAL | NE | NO | NYJ | X | X | ATL | X | DET | DEN | X | GB | SD | NYG | SEA | 12 | 137 | 5th |
Emmett | PIT | BAL | NE | NO | NYJ | X | X | X | HOU | DET | DEN | X | GB | SD | NYG | SEA | 12 | 136 | 8th |
Frank | PIT | BAL | NE | NO | NYJ | X | X | ATL | HOU | DET | DEN | X | GB | SD | X | SEA | 12 | 128 | 19th |
Janice | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 83 | 29th |
Karen | PIT | BAL | X | NO | NYJ | PHI | X | ATL | HOU | DET | DEN | X | GB | SD | NYG | SEA | 13 | 131 | 13th |
Keith | PIT | BAL | NE | NO | NYJ | X | X | X | HOU | DET | DEN | ARI | GB | SD | NYG | SEA | 13 | 130 | 14th |
Lisa | PIT | BAL | X | NO | NYJ | PHI | JAC | X | HOU | DET | DEN | ARI | GB | SD | NYG | SEA | 14 | 119 | 25th |
Marty | PIT | BAL | NE | NO | NYJ | PHI | X | ATL | X | DET | DEN | X | GB | SD | NYG | SEA | 13 | 133 | 11th |
Melissa | PIT | BAL | NE | NO | NYJ | X | X | ATL | HOU | DET | DEN | X | X | SD | X | SEA | 11 | 130 | 15th |
Mom | PIT | BAL | NE | NO | NYJ | X | X | ATL | HOU | DET | DEN | X | GB | X | NYG | SEA | 12 | 136 | 9th |
Pat | PIT | BAL | NE | NO | NYJ | X | JAC | ATL | HOU | DET | X | X | GB | SD | NYG | SEA | 13 | 129 | 18th |
Pop | PIT | BAL | NE | NO | NYJ | X | X | ATL | HOU | DET | DEN | X | GB | SD | X | SEA | 12 | 136 | 10th |
Rich | PIT | BAL | NE | NO | NYJ | PHI | X | ATL | HOU | DET | X | X | GB | SD | X | SEA | 12 | 126 | 22nd |
Ro | PIT | BAL | NE | NO | NYJ | PHI | JAC | ATL | HOU | DET | DEN | X | GB | SD | NYG | SEA | 15 | 137 | 6th |
Rob | PIT | BAL | NE | NO | NYJ | X | X | ATL | HOU | DET | DEN | X | GB | SD | X | SEA | 12 | 139 | 2nd |
San | PIT | BAL | NE | NO | X | X | JAC | X | X | DET | DEN | X | GB | X | X | SEA | 9 | 130 | 16th |
Sara | PIT | BAL | NE | NO | NYJ | X | X | ATL | HOU | DET | X | X | GB | SD | X | SEA | 11 | 127 | 20th |
Serge | PIT | BAL | NE | NO | NYJ | X | X | ATL | HOU | DET | DEN | X | GB | SD | NYG | SEA | 13 | 133 | 12th |
Shonna | PIT | BAL | NE | NO | NYJ | X | X | X | HOU | DET | X | ARI | GB | X | NYG | SEA | 11 | 130 | 17th |
Sonja | PIT | BAL | NE | X | NYJ | PHI | JAC | ATL | X | DET | X | X | GB | X | NYG | SEA | 11 | 119 | 26th |
Suzi | PIT | BAL | NE | NO | NYJ | PHI | JAC | ATL | HOU | DET | X | X | GB | SD | X | SEA | 13 | 121 | 23rd |
Terry | PIT | BAL | NE | NO | NYJ | X | X | ATL | X | DET | DEN | X | GB | SD | NYG | SEA | 12 | 138 | 4th |
Regular Season Week 13 Schedule
Thursday, December 1, 2011
Philadelphia Eagles (4-7) 14 @ Seattle Seahawks (4-7) 31
Sunday, December 4, 2011
Tennessee
Titans (6-5)
23 @ Buffalo Bills (5-6)
17
Indianapolis Colts (0-11) 24 @ New England Patriots (8-3)
31
New York Jets (6-5)
34 @ Washington Redskins (4-7)
19
Carolina Panthers (3-8)
38 @ Tampa Bay Buccaneers (4-7)
19
Cincinnati Bengals (6-4) 7 @ Pittsburgh Steelers (8-3)
35
Kansas City Chiefs (4-7)
10 @ Chicago Bears (7-4)
3
Atlanta Falcons (7-4) 10 @ Houston Texans (8-3)
17
Oakland Raiders (7-4) 14 @ Miami Dolphins (3-8)
34
Denver Broncos (6-5)
35 @ Minnesota Vikings (2-9)
32
Baltimore Ravens (8-3)
24 @ Cleveland Browns (4-7)
10
St. Louis Rams (2-9) 0 @ San Francisco 49ers (9-2)
26
Green Bay Packers (11-0)
38 @ New York Giants (6-5)
35
Dallas Cowboys (7-4) 13 @ Arizona Cardinals (4-7)
19
OT
Detroit Lions (7-4) 17 @ New Orleans
Saints (8-3)
31
Monday, December 5,
2011
San Diego Chargers (4-7) 38 @ Jacksonville Jaguars (3-8) 14
Members | Thu | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | TL | Wins | Pos |
Ang | X | X | NE | NYJ | X | PIT | X | X | MIA | X | BAL | SF | GB | X | NO | SD | 9 | 126 | 3rd |
Brittany | X | TEN | X | NYJ | X | PIT | X | HOU | MIA | DEN | BAL | SF | GB | X | X | SD | 10 | 94 | 28th |
Christina | X | X | NE | NYJ | X | PIT | X | X | X | DEN | BAL | SF | GB | X | NO | SD | 9 | 114 | 21st |
Dave | X | TEN | NE | NYJ | X | X | X | HOU | X | DEN | BAL | SF | GB | ARI | NO | SD | 11 | 107 | 25th |
David | SEA | TEN | NE | WAS | X | PIT | KC | HOU | X | DEN | BAL | STL | GB | X | NO | SD | 12 | 105 | 26th |
Debbie | X | X | NE | NYJ | X | PIT | X | HOU | X | DEN | BAL | SF | GB | X | NO | SD | 10 | 129 | 1st |
Dolly | X | TEN | NE | NYJ | X | PIT | X | HOU | MIA | DEN | BAL | SF | GB | X | NO | SD | 11 | 123 | 9th |
Donna | SEA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 67 | 30th |
Dot | X | X | NE | NYJ | X | PIT | X | X | X | DEN | BAL | SF | GB | X | NO | SD | 9 | 125 | 5th |
Emmett | X | TEN | NE | NYJ | CAR | PIT | X | X | X | DEN | BAL | SF | GB | X | NO | SD | 11 | 124 | 6th |
Frank | SEA | X | NE | NYJ | X | PIT | X | HOU | X | DEN | BAL | SF | GB | X | NO | SD | 11 | 116 | 18th |
Janice | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 83 | 29th |
Karen | SEA | X | NE | NYJ | X | PIT | X | HOU | X | DEN | BAL | SF | GB | X | NO | SD | 11 | 118 | 16th |
Keith | SEA | X | NE | NYJ | X | PIT | X | X | X | DEN | BAL | SF | GB | X | NO | X | 9 | 117 | 17th |
Lisa | X | TEN | NE | X | X | PIT | X | X | X | DEN | BAL | SF | GB | X | X | SD | 8 | 105 | 27th |
Marty | X | TEN | NE | NYJ | CAR | PIT | X | X | X | DEN | BAL | SF | GB | X | NO | SD | 11 | 120 | 12th |
Melissa | X | X | NE | NYJ | X | PIT | X | X | X | DEN | BAL | SF | GB | X | NO | X | 8 | 119 | 14th |
Mom | SEA | TEN | NE | NYJ | X | PIT | X | HOU | X | DEN | BAL | SF | GB | X | NO | SD | 12 | 124 | 7th |
Pat | SEA | TEN | NE | NYJ | X | PIT | X | HOU | X | DEN | BAL | SF | GB | X | NO | SD | 12 | 116 | 19th |
Pop | SEA | X | NE | NYJ | X | PIT | X | X | X | DEN | BAL | SF | GB | X | NO | SD | 10 | 124 | 8th |
Rich | X | TEN | NE | NYJ | X | PIT | X | HOU | X | DEN | BAL | SF | GB | X | NO | SD | 11 | 114 | 22nd |
Ro | X | TEN | NE | NYJ | X | PIT | X | HOU | X | DEN | BAL | SF | GB | X | NO | SD | 11 | 122 | 10th |
Rob | SEA | X | NE | NYJ | X | PIT | X | HOU | X | DEN | BAL | SF | GB | X | NO | SD | 11 | 127 | 2nd |
San | SEA | TEN | NE | NYJ | CAR | PIT | KC | HOU | X | DEN | BAL | SF | GB | X | X | SD | 13 | 121 | 11th |
Sara | SEA | TEN | NE | X | X | PIT | X | HOU | X | DEN | BAL | SF | GB | X | NO | SD | 11 | 116 | 20th |
Serge | X | X | NE | NYJ | X | PIT | X | X | X | DEN | BAL | SF | GB | X | NO | SD | 9 | 120 | 13th |
Shonna | SEA | TEN | NE | NYJ | X | PIT | X | HOU | X | DEN | BAL | SF | GB | X | NO | SD | 12 | 119 | 15th |
Sonja | X | TEN | NE | NYJ | X | PIT | X | HOU | X | X | X | SF | X | ARI | X | X | 7 | 108 | 23rd |
Suzi | X | TEN | NE | NYJ | CAR | PIT | X | X | X | X | BAL | SF | GB | X | NO | X | 9 | 108 | 24th |
Terry | X | X | NE | NYJ | X | PIT | X | X | X | DEN | BAL | SF | GB | X | NO | SD | 9 | 126 | 4th |
Weeks 1 thru 5 | Weeks 6 thru 8 | Weeks 9 thru 12 | Weeks 17 thru 20
SPANT FOOTBALL 2011
Thank You For Being A Part Of Our Pool